Academic calendars
May 2013
| Date | Action |
|---|---|
| 3 May | Last day to cancel courses or withdraw from study without occurring academic penalty (WF) - Semester 1 (1810) and Trimester 1 (1820) |
| 6 May | Last day to add a new course enrolment - Session 3 (1835) |
| 6 - 9 May | TEACHING WEEK 10 - Semester 1 (1810) |
| 6 - 9 May | TEACHING WEEK 10 - Trimester 1 (1820) |
| 6 - 9 May | TEACHING WEEK 2 - Session 3 (1835) |
| 13 May | Session 3 (1835) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 24 May |
| 13 - 17 May | TEACHING WEEK 11 - Semester 1 (1810) |
| 13 - 17 May | TEACHING WEEK 11 - Trimester 1 (1820) |
| 13 - 17 May | TEACHING WEEK 3 - Session 3 (1835) |
| 17 May | FEE DUE DATE - Session 3 (1835) |
| 20 - 24 May | TEACHING WEEK 12 - Semester 1 (1810) |
| 20 - 24 May | TEACHING WEEK 12 - Trimester 1 (1820) |
| 20 - 24 May | TEACHING WEEK 4 - Session 3 (1835) |
| 24 May | CENSUS DATE - Session 3 (1835) |
| 24 May | Session 3 (1835) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 27 - 31 May | TEACHING WEEK 13 - Semester 1 (1810) |
| 27 - 31 May | Study Break and Examination Period - Trimester 1 (1820) |
| 27 - 31 May | TEACHING WEEK 5 - Session 3 (1835) |
| 31 May | Last day to cancel courses or withdraw from study without occurring academic penalty (WF) - Session 3 (1835) |
Jun 2013
| Date | Action |
|---|---|
| 3 - 7 Jun | STUDY BREAK - Semester 1 (1810) |
| 3 Jun | Session 4 (1845) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 28 June |
| 3 - 7 Jun | TEACHING WEEK 1 - Session 4 (1845) |
| 3 - 7 Jun | TEACHING WEEK 6 - Session 3 (1835) |
| 10 Jun | Queen's Birthday Public Holiday |
| 11 - 13 Jun | Centrally scheduled examination period - Semester 1 (1810) |
| 11 - 13 Jun | TEACHING WEEK 2 - Session 4 (1845) |
| 11 - 13 Jun | TEACHING WEEK 7 - Session 3 (1835) |
| 14 Jun | SUNSHINE COAST REGIONAL SHOW DAY |
| 17 Jun | Session 4 (1845) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 28 June |
| 17 - 21 Jun | Centrally scheduled examination period - Semester 1 (1810) |
| 17 - 21 Jun | TEACHING WEEK 3 - Session 4 (1845) |
| 17 - 21 Jun | TEACHING WEEK 8 - Session 3 (1835) |
| 24 - 28 Jun | TEACHING WEEK 4 - Session 4 (1845) |
| 28 Jun | CENSUS DATE - Session 4 (1845) |
| 28 Jun | Session 4 (1845) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
Jul 2013
| Date | Action |
|---|---|
| 1 Jul | Session 5 (1855) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 26 July |
| 1 - 5 Jul | TEACHING WEEK 1 - Session 5 (1855) |
| 1 - 5 Jul | TEACHING WEEK 5 - Session 4 (1845) |
| 8 - 12 Jul | TEACHING WEEK 2 - Session 5 (1855) |
| 8 - 12 Jul | TEACHING WEEK 6 - Session 4 (1845) |
| 15 Jul | Session 5 (1855) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 26 July |
| 15 - 19 Jul | ORIENTATION WEEK - Semester 2 |
| 15 - 19 Jul | TEACHING WEEK 3 - Session 5 (1855) |
| 15 - 19 Jul | TEACHING WEEK 7 - Session 7 (1845) |
| 22 Jul | Trimester 2 (1870) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 30 August |
| 22 - 26 Jul | TEACHING WEEK 1 - Semester 2 (1860) |
| 22 - 26 Jul | TEACHING WEEK 1 -Trimester 2 (1870) |
| 22 - 26 Jul | TEACHING WEEK 4 - Session 5 (1855) |
| 22 - 26 Jul | TEACHING WEEK 8 - Session 4 (1845) (Final week) |
| 26 Jul | CENSUS DATE - Session 5 (1855) |
| 26 Jul | Session 5 (1855) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 29 Jul | Semester 2 (1860) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 6 September |
| 29 - 2 Aug | TEACHING WEEK 2 - Semester 2 (1860) |
| 29 - 2 Aug | TEACHING WEEK 2 - Trimester 2 (1870) |
| 29 - 2 Aug | TEACHING WEEK 5 - Session 5 (1855) |
Aug 2013
| Date | Action |
|---|---|
| 2 Aug | Last day to add a new course enrolment, swap or change classes - Semester 2 (1860) |
| 5 Aug | Trimester 2 (1870) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 30 August |
| 5 - 9 Aug | TEACHING WEEK 3 - Semester 2 (1860) |
| 5 - 9 Aug | TEACHING WEEK 3 - Trimester 3 (1870) |
| 5 - 9 Aug | TEACHING WEEK 6 - Session 6 (1855) |
| 9 Aug | FEE DUE DATE - Semester 2 (1860) |
| 12 Aug | Semester 2 (1860) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 6 September |
| 12 - 16 Aug | TEACHING WEEK 4 - Semester 2 (1860) |
| 12 - 16 Aug | TEACHING WEEK 4 - Trimester 2 (1870) |
| 12 - 16 Aug | TEACHING WEEK 7 - Session 5 (1855) |
| 19 - 23 Aug | TEACHING WEEK 5 - Semester 2 (1860) |
| 19 - 23 Aug | TEACHING WEEK 5 - Trimester 2 (1870) |
| 19 - 23 Aug | TEACHING WEEK 8 - Session 5 (1855) (Final week) |
| 23 Aug | CENSUS DATE - Semester 2 (1860) and Trimester 2 (1870) |
| 26 Aug | Semester 2 (1860) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 6 September |
| 26 Aug | Session 6 (1875) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 20 September |
| 26 - 30 Aug | TEACHING WEEK 6 - Semester 2 (1860) |
| 26 - 30 Aug | TEACHING WEEK 6 - Trimester 2 (1870) |
| 26 - 30 Aug | TEACHING WEEK 1 - Session 6 (1875) |
| 30 Aug | Trimester 2 (1870) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
Sep 2013
| Date | Action |
|---|---|
| 2 - 6 Sep | TEACHING WEEK 7 - Semester 2 (1860) |
| 2 - 6 Sep | TEACHING WEEK 7 - Trimester 2 (1870) |
| 2 - 6 Sep | TEACHING WEEK 2 - Session 2 (1875) |
| 6 Sep | Semester 2 (1860) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 9 Sep | Session 6 (1875) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 20 September |
| 9 - 13 Sep | TEACHING WEEK 8 - Semester 2 (1860) |
| 9 - 13 Sep | TEACHING WEEK 8 - Trimester 2 (1870) |
| 9 - 13 Sep | TEACHING WEEK 3 - Session 6 (1875) |
| 16 - 20 Sep | Intra-Semester Break - Semester 2 and Trimester 2 |
| 16 - 20 Sep | TEACHING WEEK 4 - Session 6 (1875) |
| 20 Sep | CENSUS DATE - Session 6 (1875) |
| 20 Sep | Session 6 (1875) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 23 - 27 Sep | TEACHING WEEK 9 - Semester 2 (1860) |
| 23 - 27 Sep | TEACHING WEEK 9 - Trimester 2 (1870) |
| 23 - 27 Sep | TEACHING WEEK 5 - Session 6 (1875) |
| 27 Sep | Last day to cancel courses or withdraw from study without incurring academic penalty (WF) - Semester 2 (1860) |
| 30 - 4 Oct | TEACHING WEEK 10 - Semester 2 (1860) |
| 30 - 4 Oct | TEACHING WEEK 10 - Trimester 2 (1870) |
| 30 - 4 Oct | TEACHING WEEK 6 - Session 6 (1875) |
Oct 2013
| Date | Action |
|---|---|
| 7 Oct | LABOUR DAY PUBLIC HOLIDAY |
| 8 - 11 Oct | TEACHING WEEK 11 - Semester 2 (1860) |
| 8 - 11 Oct | TEACHING WEEK 11 - Trimester 2 (1870) |
| 8 - 11 Oct | TEACHING WEEK 7 - Session 6 (1875) |
| 14 - 18 Oct | TEACHING WEEK 12 - Semester 2 (1860) |
| 14 - 18 Oct | TEACHING WEEK 12 - Trimester 2 (1870) |
| 14 - 18 Oct | TEACHING WEEK 8 - Session 6 (1875) |
| 21 Oct | Session 7 (1885) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 15 November |
| 21 - 25 Oct | TEACHING WEEK 13 - Semester 2 (1860) |
| 21 - 25 Oct | Study Break and Examination Period - Trimester 2 (1870) |
| 21 - 25 Oct | TEACHING WEEK 1 - Session 1 (1885) |
| 28 - 1 Nov | STUDY BREAK - Semester 2 |
| 28 - 1 Nov | TEACHING WEEK 2 - Session 7 (1885) |
Nov 2013
| Date | Action |
|---|---|
| 4 Nov | Session 7 (1885) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 15 November |
| 4 - 8 Nov | ORIENTATION - Trimester 3 (1870) - Details tbc |
| 4 - 8 Nov | Examination Period - Semester 2 (1860) |
| 7 Nov | |
| 11 Nov | Trimester 3 (1890) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 20 December |
| 11 - 15 Nov | Examination Period - Semester 2 (1860) |
| 11 - 15 Nov | TEACHING WEEK 1 - Trimester 3 (1890) |
| 11 - 15 Nov | TEACHING WEEK 4 - Session 7 (1885) |
| 15 Nov | CENSUS DATE - Session 7 (1885) |
| 15 Nov | Session 7 (1855) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 18 - 22 Nov | TEACHING WEEK 2 - Trimester 3 (1890) |
| 18 - 22 Nov | TEACHING WEEK 5 - Session 7 (1885) |
| 25 Nov | Session 8 (1895) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 20 December |
| 25 - 29 Nov | TEACHING WEEK 3 - Trimester 3 (1890) |
| 25 - 29 Nov | TEACHING WEEK 1 - Session 1 (1895) |
| 25 - 29 Nov | TEACHING WEEK 6 - Session 7 (1885) |
Dec 2013
| Date | Action |
|---|---|
| 2 Dec | Trimester 3 (1890) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 20 December |
| 2 Dec | Last day to add a new course enrolment, swap or change classes - Session 8 (1895) |
| 2 - 6 Dec | TEACHING WEEK 4 - Trimester 4 (1890) |
| 2 - 6 Dec | TEACHING WEEK 2 - Session 8 (1895) |
| 2 - 6 Dec | TEACHING WEEK 7 - Session 7 (1885) |
| 6 Dec | FEE DUE DATE - Session 8 (1895) |
| 9 Dec | Session 8 (1895) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU by 20 December |
| 9 - 13 Dec | TEACHING WEEK 5 - Trimester 3 (1890) |
| 9 - 13 Dec | TEACHING WEEK 3 - Session 8 (1895) |
| 9 - 13 Dec | TEACHING WEEK 8 - Session 7 (1885) (Final Week) |
| 13 Dec | CENSUS DATE - Trimester 3 (1890) and Session 8 (1895) |
| 16 - 20 Dec | TEACHING WEEK 6 - Trimester 3 (1890) |
| 16 - 20 Dec | TEACHING WEEK 4 - Session 8 (1895) |
| 20 Dec | Session 8 (1895) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 20 Dec | Trimester 3 (1890) SETAC (Student Evaluation of Teaching and Courses) orders due to SIAU |
| 20 Dec | Last day to cancel or withdraw from study without incurring academic penalty (WF) - Session 8 (1895) |
| 23 - 27 Dec | Mid-session Break - Session 8 (1895) |
| 25 Dec | CHRISTMAS DAY |
| 26 Dec | BOXING DAY |
| 30 - 3 Jan | Mid-session Break - Session 8 (1895) |
Jan 2014
| Date | Action |
|---|---|
| 6 - 10 Jan | TEACHING WEEK 7 - Trimester 3 (1890) |
| 6 - 10 Jan | TEACHING WEEK 1 - Session 1, 2014 |
| 6 - 10 Jan | TEACHING WEEK 5 - Session 8 (1895) |
| 13 - 17 Jan | TEACHING WEEK 8 - Trimester 3 (1890) |
| 13 - 17 Jan | TEACHING WEEK 2 - Session 1, 2014 |
| 13 - 17 Jan | TEACHING WEEK 6 - Session 8 (1895) |
| 20 - 24 Jan | TEACHING WEEK 9 - Trimester 3 (1890) |
| 20 - 24 Jan | TEACHING WEEK 3 - Session 1, 2014 |
| 20 - 24 Jan | TEACHING WEEK 7 & Study Break - Session 8 (1895) |
| 27 - 31 Jan | Examination Period - Session 8 (1895) |
| 27 - 31 Jan | TEACHING WEEK 10 - Trimester 3 (1890) |
| 27 - 31 Jan | TEACHING WEEK 4 - Session 1, 2014 |
| 31 Jan | CENSUS DATE - Session 1, 2014 |
Feb 2014
| Date | Action |
|---|---|
| 3 - 7 Feb | TEACHING WEEK 11 - Trimester 3 (1890) |
| 3 - 7 Feb | TEACHING WEEK 5 - Session 1, 2014 |
| 10 - 14 Feb | TEACHING WEEK 12 - Trimester 3 (1890) |
| 10 - 14 Feb | TEACHING WEEK 6 - Session 1, 2014 |
| 17 - 21 Feb | Study Break and Examination Period - Trimester 3 (1890) |
| 17 - 21 Feb | TEACHING WEEK 7 - Session 1, 2014 |
| 24 - 28 Feb | ORIENTATION WEEK - Semester 1, 2014 |
| 24 - 28 Feb | ORIENTATION WEEK - Trimester 1, 2014 |
| 24 - 28 Feb | TEACHING WEEK 8 - Session 1, 2014 |
2013
- Academic calendar 2013 (semester-based)
- Academic calendar 2013 (trimester-based)
- Academic calendar 2013 (session-based)
- Academic calendar 2013 (PDF 148KB) *
- Academic calendar 2013 (printable wall planner) (PDF 2MB) *
- Education programs calendar 2013 (PDF 235KB) *
- Application dates to apply for study
2014
- Academic calendar 2014 (semester-based)
- Academic calendar 2014 (trimester-based)
- Academic calendar 2014 (session-based)
- Academic calendar 2014 (PDF 55KB) *
* For PDF documents you must have the free Adobe Acrobat Reader, which can be downloaded from the Adobe Download page.
