Content
Environmental Science specialisation: Study Plan
Students that successfully follow the study plan for the Environmental Science specialisation as listed below will be eligible to apply to transfer into either of the following programs:
Students should seek Program Advice from the Faculty Admin office or email FosheProgramAdvice@usc.edu.au with regards to queries on Program progression.
Year 1
- Two (2) core courses:
Complete one core course in Semester 1 and one in Semester 2
- Four (4) required courses:
SCI110 should be studied in Semester 1
- Two (2) elective courses:
Elective courses should be studied in Semester 2
Core courses (2)
Select 2 courses from:
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| COR109 Communication and Thought | Semester 1, Semester 2 | Anti: COR102 or COR106 | 12.00 |
| COR110 Innovation, Creativity and Entrepreneurship | Semester 1, Semester 2 | | 12.00 |
| COR111 Environment, Technology and Sustainability | Semester 1, Semester 2 | | 12.00 |
Required courses (4)
Elective courses (2)
Select 2 elective courses from any faculty (Science, Health and Education, Arts and Social Sciences or Business).
Year 2
- Eight (6) required courses
- Two (2) elective courses
Required courses (6)
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| ENS103 Earth’s Surface Processes, Materials and Soils | Semester 1 | | 12.00 |
| ENS221 Plant Diversity and Ecology | Semester 1 | Pre: SCI102
Anti: ENS201 | 12.00 |
| ENS253 An Introduction to Geographic Information Science and Technology | Semester 1 | | 12.00 |
| MTH101 Introduction to Mathematics | Semester 1 | Anti: MTH501 | 12.00 |
| ENS222 Animal Diversity and Ecology | Semester 2 | Pre: SCI102 | 12.00 |
| ENS242 Introduction to Weather and Climate | Semester 2 | | 12.00 |
Elective courses (2)
Select 2 courses from:
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| ENS254 Satellite Image Analysis and Surveying | Semester 2 | | 12.00 |
| SCI202 Advanced Research Methods and Statistics | Semester 2 | Pre: SCI110 or CPH261 or SCI201 or SCI108 or BUS101 or enrolled in Program BU323 | 12.00 |
| SCI212 Genetics | Semester 2 | Pre: LFS100 | 12.00 |
| SUS202 Reorienting Society Towards Sustainability | Semester 2 | | 12.00 |
Back to top