Content
Marine Studies
Major teaching area
For a major teaching area in Marine Studies, students must successfully complete 12 courses:
Required science courses: (6)
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| COR111 Environment, Technology and Sustainability | Semester 1, Semester 2 | | 12.00 |
| LFS100 Cell Biology | Semester 1 | Anti: SCI103 or LFS101 | 12.00 |
| MTH101 Introduction to Mathematics | Semester 1 | Anti: MTH501 | 12.00 |
| SCI105 Chemistry | Semester 1 | Anti: SCI505 | 12.00 |
| SCI107 Physics | Semester 2 | Anti: SCI108 or SCI507 | 12.00 |
| SCI110 Science Research Methods | Semester 1 & Session 11 | Anti: SCI201 or CPH261 | 12.00 |
Required related courses: (6)
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| ENS282 Coastal and Marine Systems | Semester 2 | | 12.00 |
| ENS300 Environmental and Resource Economics | Semester 1 & Various Sessions | Anti: ENS700 | 12.00 |
| ENS314 Climatic and Hydrological Systems | Semester 2 & Session 3 & 11 | Anti: ENS714 | 12.00 |
| ENS371 Aquaculture | Semester 1 | Anti: ESS371 | 12.00 |
| ENS372 Integrated Marine Systems | Semester 2 | Anti: ESS372 | 12.00 |
| SCI102 Biodiversity and Ecology | Semester 2 | Anti: ENS102 | 12.00 |
Please note: For suggested scheduling of the above courses, please refer to the specific study plan for your intended major and minor combination within the Bachelor of Education/Bachelor of Science (SE301) program.