Content
Mathematics teaching areas
Major teaching area
For a major teaching area in Mathematics, students must successfully complete 12 courses:
Required science courses: (6)
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| COR111 Environment, Technology and Sustainability | Semester 1, Semester 2 | | 12.00 |
| LFS100 Cell Biology | Semester 1 | Anti: SCI103 or LFS101 | 12.00 |
| MTH101 Introduction to Mathematics | Semester 1 | Anti: MTH501 | 12.00 |
| SCI105 Chemistry | Semester 1 | Anti: SCI505 | 12.00 |
| SCI107 Physics | Semester 2 | Anti: SCI108 or SCI507 | 12.00 |
| SCI110 Science Research Methods | Semester 1 & Session 11 | Anti: SCI201 or CPH261 | 12.00 |
Required related courses: (3)
Required advanced courses: (3) (subject to availability)
Select 3 courses from:
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| ENS253 An Introduction to Geographic Information Science and Technology | Semester 1 | | 12.00 |
| ENS381 Environmental Modelling | Semester 1 | Pre: MTH202 | 12.00 |
| ICT221 Software Development 1 | Semester 2 | Anti: INF221 | 12.00 |
| MTH302 Applied Mathematics and Theoretical Physics | Semester 2 | Pre: MTH202 and SCI107 | 12.00 |
| PUB361 Epidemiology and Biostatistics | Semester 1 | Pre: SCI110 or SCI201 or CPH261 or enrolled in Program SC505, SC511, SC611 or SC711
Anti: CPH361 or PUB761 | 12.00 |
| SCI202 Advanced Research Methods and Statistics | Semester 2 | Pre: SCI110 or CPH261 or SCI201 or SCI108 or BUS101 or enrolled in Program BU323 | 12.00 |
OR any mathematics-related course as approved by the Dean
Please note: For suggested scheduling of the above courses, please refer to the specific study plan for your intended major and minor combination within the Bachelor of Education/Bachelor of Science (SE301) program.
Minor teaching area
Only for students completing a Bachelor of Education/Bachelor of Science with major teaching areas in Biology, Chemistry, Health, Marine Studies or Physical Education
For a minor teaching area in Mathematics, students must successfully complete 4 courses:
Required advanced courses: (4)
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| MTH202 Calculus and Algebra | Semester 2 | Pre: MTH101
Anti: MTH502 | 12.00 |
| MTH212 Discrete Mathematics | Semester 2 | Pre: MTH101
Anti: MTH512 | 12.00 |
PLUS select 2 courses from:
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| ENS253 An Introduction to Geographic Information Science and Technology | Semester 1 | | 12.00 |
| ENS381 Environmental Modelling | Semester 1 | Pre: MTH202 | 12.00 |
| ICT221 Software Development 1 | Semester 2 | Anti: INF221 | 12.00 |
| MTH302 Applied Mathematics and Theoretical Physics | Semester 2 | Pre: MTH202 and SCI107 | 12.00 |
| MTH312 Numerical Analysis | Semester 2 | Pre: MTH202
Anti: MTH532 | 12.00 |
| PUB361 Epidemiology and Biostatistics | Semester 1 | Pre: SCI110 or SCI201 or CPH261 or enrolled in Program SC505, SC511, SC611 or SC711
Anti: CPH361 or PUB761 | 12.00 |
| SCI202 Advanced Research Methods and Statistics | Semester 2 | Pre: SCI110 or CPH261 or SCI201 or SCI108 or BUS101 or enrolled in Program BU323 | 12.00 |
OR any mathematics-related course as approved by the Dean
Please note: For suggested scheduling of the above courses, please refer to the specific study plan for your intended major and minor combination within the Bachelor of Education/Bachelor of Science (SE301) program.
Minor teaching area
Only for students completing a Bachelor of Education/Bachelor of Science with a major teaching area in Physics.
For a minor teaching area in Mathematics, students must successfully complete 4 courses:
Required advanced courses: (4)
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| MTH212 Discrete Mathematics | Semester 2 | Pre: MTH101
Anti: MTH512 | 12.00 |
| MTH312 Numerical Analysis | Semester 2 | Pre: MTH202
Anti: MTH532 | 12.00 |
PLUS select 2 courses from:
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| ENS253 An Introduction to Geographic Information Science and Technology | Semester 1 | | 12.00 |
| ENS381 Environmental Modelling | Semester 1 | Pre: MTH202 | 12.00 |
| ICT221 Software Development 1 | Semester 2 | Anti: INF221 | 12.00 |
| PUB361 Epidemiology and Biostatistics | Semester 1 | Pre: SCI110 or SCI201 or CPH261 or enrolled in Program SC505, SC511, SC611 or SC711
Anti: CPH361 or PUB761 | 12.00 |
| SCI202 Advanced Research Methods and Statistics | Semester 2 | Pre: SCI110 or CPH261 or SCI201 or SCI108 or BUS101 or enrolled in Program BU323 | 12.00 |
OR any mathematics-related course as approved by the Dean.
Minor teaching area
Only for students completing a Bachelor of Education/Bachelor of Arts
For a minor teaching area in Mathematics, students must successfully complete 4 courses:
| Course | Usual teaching session of offer | Requisites | Units |
|---|
| MTH101 Introduction to Mathematics | Semester 1 | Anti: MTH501 | 12.00 |
| MTH202 Calculus and Algebra | Semester 2 | Pre: MTH101
Anti: MTH502 | 12.00 |
| MTH212 Discrete Mathematics | Semester 2 | Pre: MTH101
Anti: MTH512 | 12.00 |
| SCI110 Science Research Methods | Semester 1 & Session 11 | Anti: SCI201 or CPH261 | 12.00 |