Every USC staff member is allocated a Mail Location number (ML) depending on the location of their office.
Mail Locations are used on internal and external mail, to assist Mail Services in providing an efficient mail delivery service across campus.
It is important for USC staff to keep their Mail Locations up to date on Who's Who.
Mail Location | Department | Room Number |
---|---|---|
ML1 | Facilities Management | Q.G.22 |
ML2 | Academic Support Unit - ASU | E.2.18 |
ML3 | Chancellery | C.1.20 |
ML6 | Information Management Services - Records | R.1.10 |
ML8 | Business/Creative Industries -SBCI | K.1.10A |
ML9 | Financial Services | B.G.60A |
ML10 | School of Education and Tertiary Access | C.2.25 |
ML11 | Technical Operations | H.G.25 |
ML12 | Centre for Bioinnovation (CBI) | I.2.00 |
ML13 | Venues and Catering | IC.G.95 |
ML14 a | Development Office | B.1.25 |
ML14 b | Chief Operating Officer | B.1.21 |
ML15 | People and Culture | R.2.07 |
ML16 | Innovation Centre | IC.G.13 |
ML17 | International Office/CIDSEL | J.1.04 |
ML18 | Information Technology | J.4.04A |
ML19 | Library | LIB.G.21 |
ML20 | Marketing and External Engagement | R.1.08 |
ML21 | Print Services | R.G.05 |
ML22 | Strategic Information and Analysis Unit (SIAU) | B.G.06A |
ML23 | Student Services and Engagement (SSE) | C.G.17 |
ML24 | Student Wellbeing and Indigenous Services | E.G.33C |
ML25 | Student Guild | SG.G.01 |
ML26 | Office of Research | IC.1.48 |
ML27 | University of the Third Age (U3A) | B.G.01D |
ML29 | PVC (International and Quality) | J.5.17 |
ML30 | USC Sport | S.G.04A |
ML31 a | High-Performance Sport | T.1.01 |
ML31 b | Sunshine Coast Lightning | T.1.01 |
ML32 | School of Social Sciences | T.2.36 |
ML33 | School of Health and Sports Sciences | T.3.01 |
ML34 | School of Health and Sports Sciences | T.4.01 |
ML36 | School of Education & Tertiary Access | J.5.01B |
ML37 | Centre for Support, Advancement Learning and Teaching (C-SALT) | E.2.36 |
ML38 | Technical and WIL Operations | M.G.08 |
ML39 | School of Nursing, Midwifery and Paramedicine - Placement Office | H1.G.66 |
ML40 | School of Nursing, Midwifery and Paramedicine | H1.3.55 |
ML41 | School of Science and Engineering | H1.2.64 |
ML43 | Governance and Risk Management | B.1.21 |
ML45 | Forestry Research Institute | B.1.02 |
ML46 | USC Gympie | USC Gympie |
ML47 | Centre for Human Factors and Sociotechnical Systems (USCAR) | IC.G.78 |
ML48 | Art Gallery | AG.G.01 |
ML49 | PVC (Students) | B.1.16 |
ML50 | Technical Operations | E.1.14 |
ML51 | Engage Research Laboratory | E.1.31 |
ML52 | USC SouthBank/Clinical Trials | USC SouthBank |
ML54 | USC Clinical Trials Centre | Ochre Medical Centre / Health Hub Morayfield |
ML55 | School of Science and Engineering | H1.1.75 |
ML57 | USC Fraser Coast | USC Fraser Coast |
ML58 | Student Finance and Communications | FDM1.G.11 |
ML59 a | Sunshine Coast Mind and Neuroscience | Thompson Institute |
ML59 b | Psychology Clinic | Thompson Institute |
ML60 | Sunshine Coast Health Institute (SCHI) | SCHI |
ML62 | Australian Cycling Academy | T.1.01 |
ML63 | USC Caboolture | USC Caboolture |
ML64 | PVC (Engagement) | C.1.79A |
ML65 | Road Safety | IC.G.68 |
ML66 | School of Law & Society | D.1.40 |
ML68 | Animal Ecology | FDM2.G.00 |
ML70 | Security | J.G.17 |
ML71 | Community Engagement | K.1.10A |
ML73 | Technical Operations | I.2.28 |
ML75 | USC Clinic | J.G |
ML100 | USC Moreton Bay | USC Moreton Bay |
Department | Room Number | Mail Location |
---|---|---|
Academic Support Unit | E.2.18 | ML2 |
Animal Ecology | FDM2.G.00 | ML68 |
Art Gallery | AG.G.01 | ML48 |
Australian Cycling Academy | T.1.01 | ML62 |
Centre for Human Factors and Sociotechnical Systems (USCAR) | IC.G.78 | ML47 |
Centre for Support, Advancement Learning and Teaching (C-SALT) | E.2.36 | ML37 |
Chancellery | C.1.20 | ML3 |
Chief Operating Officer | B.1.21 | ML14 b |
Community Engagement | K.1.10A | ML71 |
Road Safety | IC.G.68 | ML65 |
Development Office | B.1.25 | ML14 a |
Engage Research Laboratory | E.1.31 | ML51 |
Facilities Management | Q.G.22 | ML1 |
Financial Services | B.G.60A | ML9 |
Forestry Research Institute | B.1.02 | ML45 |
Centre for Bioinnovation (CBI) | I.1.04 | ML12 |
Governance and Risk Management Committees | C.1.78 | ML42 |
Governance and Risk Management | B.1.21 | ML43 |
High Performance Sport | T.1.01 | ML31 a |
Information Management Services | R.1.10 | ML6 |
Information Technology | J.4.04A | ML18 |
Innovation Centre | IC.G.13 | ML16 |
Library | LIB.G.21 | ML19 |
People and Culture | R.2.07 | ML15 |
Print Services | R.G.05 | ML21 |
Marketing and External Engagement | R.1.08 | ML20 |
ODVCA - Research | H1.1.75 | ML55 a |
Office of Research | IC.1.48 | ML26 |
Psychology Clinic | Thompson Institute | ML59 b |
PVC (Engagement) | C.1.79A | ML64 |
PVC (International and Quality) | J.5.17 | ML29 |
PVC (International and Quality) | J.5.21 | ML35 |
PVC (Students) | B.1.16 | ML49 |
School Law and Criminology | J.G.14 | ML44 |
School of Communication and Creative Industries | D.G.28 | ML67 |
School of Education and Tertiary Access | C.2.25 | ML10 |
School of Nursing, Midwifery and Paramedicine | H1.3.55 | ML40 |
School of Nursing, Midwifery and Paramedicine - Placement Office | H1.G.66 | ML39 |
School of Science and Engineering | H1.2.64 | ML41 |
School of Science and Engineering | H1.1.75 | ML55 |
School of Social Sciences | T.2.36 | ML32 |
School of Law & Society | D.1.40 | ML66 |
School of Health and Sports Sciences | T.3.01 | ML33 |
School of Health and Sports Sciences | T.4.01 | ML34 |
School of Tertiary Access | J.5.01B | ML36 |
Security | J.G.17 | ML70 |
Strategic Information and Analysis Unit (SIAU) | B.G.06A | ML22 |
Student Finance and Communications | FDM1.G.11 | ML58 |
Student Guild | SG.G.01 | ML25 |
Student Services and Engagement | C.G.17 | ML23 |
Student Wellbeing and Indigenous Services | E.G.33C | ML24 |
Sunshine Coast Health Institute (SCHI) | SCHI | ML60 |
Sunshine Coast Lightning | T.1.01 | ML31 b |
Sustainability Research Centre | IC.1.49A | ML28 |
Technical Operations | H.G.25 | ML11 |
Technical and WIL Operations | M.G.08 | ML38 |
Technical and WIL Operations | E.1.14 | ML50 |
Technical and WIL Operations | I.2.28 | ML73 |
Thompson Institute | Thompson Institute | ML59 a |
University of the Third Age (U3A) | B.G.01D | ML27 |
USC Business School | K.1.10A | ML8 |
USC Caboolture | USC Caboolture | ML63 |
USC Clinic | J.G | ML75 |
USC Clinical Trials Centre | Ochre Medical Centre / Health Hub Morayfield/ SouthBank | ML54 |
USC Fraser Coast | USC Fraser Coast | ML57 |
USC Gympie | USC Gympie | ML46 |
International Office | J.1.04 | ML17 |
USC Moreton Bay | USC Moreton Bay | ML100 |
USC SouthBank | USC SouthBank | ML52 |
USC Sport | S.G.04A | ML30 |
Venues and Catering | IC.G.95 | ML13 |
View the USC Sunshine Coast building names / locations
Location | Department | Mail Location |
---|---|---|
Hervey Bay | USC Fraser Coast | ML57 |
Location | Department | Mail Location |
Petrie | USC Moreton Bay | ML100 |
Location | Department | Mail Location |
---|---|---|
South Brisbane | USC SouthBank | ML52 |
Location | Department | Mail Location |
---|---|---|
Gympie | USC Gympie | ML46 |
Location | Department | Mail Location |
---|---|---|
Caboolture | USC Caboolture | ML63 |
Location | Department | Mail Location |
---|---|---|
SCHI | Sunshine Coast Health Institute | ML60 |
Location | Department | Mail Location |
---|---|---|
Thompson Institute | Psychology Clinic | ML59 b |
Thompson Institute | Sunshine Coast Mind and Neuroscience | ML59 a |
Location | Department | Mail Location |
---|---|---|
Ochre Medical Centre | USC Clinical Trials Centre | ML54 |
Location | Department | Mail Location |
---|---|---|
Health Hub Morayfield | USC Clinical Trials Centre | ML54 |
USC Sunshine Coast
Room number | Department | Mail Location |
---|---|---|
AG.G.01 | Art Gallery | ML48 |
B.1.02 | Forestry Research Institute | ML45 |
B.1.16 | PVC (Students) | ML49 |
B.1.21 | Chief Operating Officer | ML14 b |
B.1.21 | Governance and Risk Management | ML43 |
B.1.25 | Development Office | ML14 a |
B.G.01D | University of the Third Age (U3A) | ML27 |
B.G.06A | Strategic Information and Analysis Unit (SIAU) | ML22 |
B.G.60A | Financial Services | ML9 |
C.1.20 | Chancellery | ML3 |
C.1.79A | PVC (Engagement) | ML64 |
C.2.25 | School of Education and Tertiary Access | ML10 |
C.G.17 | Student Services and Engagement (SSE) | ML23 |
D.1.40 | School of Law & Society | ML66 |
E.1.14 | Technical and WIL Operations | ML50 |
E.1.31 | Engage Research Laboratory | ML51 |
E.2.18 | Academic Support Unit | ML2 |
E.2.36 | Centre for Support, Advancement Learning and Teaching (C-SALT) | ML37 |
E.G.33C | Student Wellbeing and Indigenous Services | ML24 |
FDM1.G.11 | Student Finance and Communications | ML58 |
FDM2.G.00 | Animal Ecology | ML68 |
H.G.25 | Technical Operations | ML11 |
H1.2.64 | School of Science and Engineering | ML41 |
H1.1.75 | School of Science and Engineering | ML55 |
H1.3.55 | School of Nursing, Midwifery and Paramedicine | ML40 |
H1.G.66 | School of Nursing, Midwifery and Paramedicine - Placement Office | ML39 |
I.1.04 | Centre for Bioinnovation (CBI) | ML12 |
I.2.28 | Technical Operations | ML73 |
IC.1.48 | Office of Research | ML26 |
IC.G.13 | Innovation Centre | ML16 |
IC.G.68 | Road Safety - Law | ML65 |
IC.G.78 | Centre for Human Factors and Sociotechnical Systems (USCAR) | ML47 |
IC.G.95 | Venues and Catering | ML13 |
J.G | Counselling Clinic | ML75 |
J.1.04 | International Office/CIDSEL | ML17 |
J.4.04A | Information Technology | ML18 |
J.5.01B | School of Eduction & Tertiary Access | ML36 |
J.5.17 | PVC (International and Quality) | ML29 |
J.G.17 | Security | ML70 |
K.1.10A | Community Engagement | ML71 |
K.1.10A | Business/Creative Industries (SBCI) | ML8 |
LIB.G.21 | Library | ML19 |
M.G.08 | Technical Operations | ML38 |
Q.G.01 | Facilities Management | ML1 |
R.1.08 | Marketing and External Engagement | ML20 |
R.1.10 | Information Management Services | ML6 |
R.2.07 | Human Resources | ML15 |
R.G.05 | Print Services | ML21 |
S.G.04A | USC Sport | ML30 |
SG.G.01 | Student Guild | ML25 |
T.1.01 | Australian Cycling Academy | ML62 |
T.1.01 | High-Performance Sport | ML31 a |
T.1.01 | Sunshine Coast Lightning | ML31 b |
T.2.36 | School of Social Sciences | ML32 |
T.3.01 | School of Health and Sports Sciences | ML33 |
T.4.01 | School of Health and Sports Sciences | ML34 |