- Session 1, 2023
- Session 2, 2023
- Session 3, 2023
- Session 4, 2023
- Session 5, 2023
- Session 6, 2023
- Session 7, 2023
- Session 8, 2023
- View the 2023 Academic Calendar (PDF 165KB)
* These dates are correct at time of publication, however, the University reserves the right to make changes where necessary.
Session 1: 3 January–24 February 2023
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 14 December | Class timetable released for viewing |
| 19 December | Class selection opens |
| 3 January 2023 | Classes commence |
| 6 January |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 13 January | Census date — last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 3 February | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 8 February | eVALU8 evaluation period open * |
| 24 February | End of session |
| 5 March | eVALU8 evaluation period closed* |
Session 2: 27 February–21 April
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 14 December | Class timetable released for viewing |
| 16 January 2023 | Class selection opens for new students |
| 18 January | Class selection opens for continuing students who enrolled on-time |
| 23 January | Class selection opens for all other students |
| 27 February | Classes commence |
| 3 March |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP Assistance, HECS-HELP Assistance or FEE-HELP Assistance and the provision of Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 10 March | Census date —last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 31 March | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 5 April | eVALU8 evaluation period open * |
| 21 April | End of session |
| 30 April | eVALU8 evaluation period closed* |
Session 3: 24 April–16 June
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 14 December | Class timetable released for viewing |
| 16 January 2023 | Class selection opens for new students |
| 18 January | Class selection opens for continuing students who enrolled on-time |
| 23 January | Class selection opens for all other continuing students |
| 24 April | Classes commence |
| 28 April |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 5 May | Census date —last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 26 May | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 31 May | eVALU8 evaluation period open * |
| 16 June | End of session |
| 25 June | eVALU8 evaluation period closed* |
Session 4: 29 May–21 July
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 14 December | Class timetable released for viewing |
| 16 January 2023 | Class selection opens for new students |
| 18 January | Class selection opens for continuing students who enrolled on-time |
| 23 January | Class selection opens for all other continuing students |
| 29 May | Classes commence |
| 2 June |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 9 June | Census date —last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 30 June | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 5 July | eVALU8 evaluation period open * |
| 21 July | End of session |
| 30 July | eVALU8 evaluation period closed* |
Session 5: 19 June–11 August
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 24 May 2023 | Class timetable released for Study period 2, 2023 terms |
| 29 May | Class selection opens for new students only, 8am |
| 31 May | Class selection opens for continuing students who enrolled on-time, 8am |
| 5 June | Class selection opens for all other students, 8am |
| 19 June | Classes commence |
| 23 June |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 30 June | Census date — last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 21 July | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 26 July | eVALU8 evaluation period open * |
| 11 August | End of session |
| 20 August | eVALU8 evaluation period closed* |
Session 6: 14 August–6 October
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 24 May 2023 | Class timetable released for Study period 2, 2023 terms (for viewing and planning purposes only) |
| 29 May | Class selection opens for new students, 8am |
| 31 May | Class selection opens for continuing students who enrolled on-time |
| 5 June | Class selection opens for all other students, 8am |
| 14 August | Classes commence |
| 18 August |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 25 August | Census date — last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 15 September | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 20 September | eVALU8 evaluation period open * |
| 6 October | End of session |
| 15 October | eVALU8 evaluation period closed* |
Session 7: 9 October–1 December
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 24 May 2023 | Class timetable released for Study period 2, 2023 terms (for viewing and planning purposes) |
| 29 May | Class selection opens for new students, 8am |
| 31 May | Class selection opens for continuing students who enrolled on-time, 8am |
| 5 June | Class selection opens for all other students, 8am |
| 9 October | Classes commence |
| 13 October |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 20 October | Census date — last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
| 10 November | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 15 November | eVALU8 evaluation period open * |
| 1 December | End of session |
| 10 December | eVALU8 evaluation period closed* |
Summer Session (Session 8): 27 November 2023–26 January 2024
| Date | Action |
|---|---|
| 10 October 2022 | Enrolments open for 2023 |
| 24 May 2023 | Class timetable released for Study period 2, 2023 terms |
| 29 May | Class selection opens for new students, 8am |
| 31 May | Class selection opens for continuing students who enrolled on-time, 8am |
| 5 June | Class selection opens for all other students, 8am |
| 27 November | Classes commence |
| 8 December |
Last day to add a new course enrolment, swap courses or change classes. Fee payment due date — and due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
| 15 December | Census date — last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
|
25 December 2023– |
Mid-session break |
| 5 January 2024 | Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade |
| 10 January | eVALU8 evaluation period open * |
| 22–25 January 2024 | Centrally scheduled exam period |
| 25 January 2024 | End of session |
| 5 February | eVALU8 evaluation period closed* |
^ International students should refer to the Student Fees, Charges and Refunds - Procedures to determine any financial penalties that may apply to them.
* View eVALU8 Courses and Teaching for more information.