| AME100 Mathematics and Physics for Aircraft Maintenance | - Moreton Bay: Not Currently Offered
| 12 | |
| AME101 Electrical Fundamentals | - Moreton Bay: Not Currently Offered
| 24 | |
| AME102 Electronic Fundamentals | | 12 | |
| AME103 Digital Techniques | | 12 | |
| AME104 Materials and Hardware | | 12 | |
| AME200 General Maintenance Practice | - Moreton Bay: Not Currently Offered
| 12 | Pre: AME104 |
| AME201 Avionic and Structural Maintenance | - Moreton Bay: Not Currently Offered
| 24 | Pre: AME103 |
| AME202 Aerodynamics | - Moreton Bay: Not Currently Offered
| 6 | Pre: AME100 |
| AME203 Aircraft Structures & Systems | | 36 | Pre: AME104 |
| AME204 Human Factors and Legislation | - Moreton Bay: Not Currently Offered
| 6 | Pre: Enrolled in Program UB006 |
| AME300 Gas Turbine Engines | - Moreton Bay: Not Currently Offered
| 12 | Pre: AME200 |
| AME301 Maintenance Approaches | - Moreton Bay: Not Currently Offered
| 12 | |
| AME302 Aircraft Mechanics | - Moreton Bay: Not Currently Offered
| 12 | |
| AME303 Propeller Systems | | 12 | Pre: AME204 |
| AME304 Group Project | | 12 | |